Nanogate for sandblasted glass (400ml)
Nanogate for sandblasted glass (400ml)
Glass Size(mm) | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 |
300 | 2 | ||||||||||||||
400 | |||||||||||||||
500 | |||||||||||||||
600 | |||||||||||||||
700 | |||||||||||||||
800 | |||||||||||||||
900 | |||||||||||||||
1000 | |||||||||||||||
1100 | |||||||||||||||
1200 | |||||||||||||||
1300 | |||||||||||||||
1400 | |||||||||||||||
1500 | |||||||||||||||
1600 | |||||||||||||||
1700 | |||||||||||||||
1800 | |||||||||||||||
1900 | |||||||||||||||
2000 | |||||||||||||||
2100 | |||||||||||||||
2200 | |||||||||||||||
2300 | |||||||||||||||
2400 | |||||||||||||||
2500 | |||||||||||||||
2600 | |||||||||||||||
2700 | |||||||||||||||
2800 | |||||||||||||||
2900 | |||||||||||||||
3000 |